Our Sold Properties | Here are the list of sold properties |
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
| School County Sacramento | ELEM Sacramento Unified | JRHI Sacramento Unified | HIGH Sacramento Unified |
| Directions South on Watt East on Keifer & Right on Tallyho to Right on Newhall. |
| Marketing Remark New Price $199,900.This will not last at this price! 2 Story 2 Bedroom townhouse with cozy fireplace. Inside Laundry area. Pantry below stairs. Beautiful Pool. Close to shopping and Hwy 50. Easy to down town Sacramento. Sacramento State University easy commute. |
| Selling Price 195,000 | Selling Date 03/01/06 | Pending Date 02/06/06 |
| Original Price 214,900 | SP%LP 97.55 |
| Selling Information |
| Escrow Number | 3403-2178057 | Escrow Company | First American Title |
| General Information |
| Zoning | Rd30 | Lot Dimensions | XXXXXXXXXXXXX |
| Subtype Description | Attached, Townhouse | Style Description | Contemporary |
| Construction | Wood | Foundation | Concrete Slab |
| Exterior | Wood | Roof Description | Comp Shingle |
| Stories | 2 Story | Garage | 1 Car Carport, Spaces 1 |
| Baths Other | Other | Master Bedroom | Shower Over Tub |
| Floor Covering(s) | Carpet, Linoleum/Vinyl | Laundry Description | Inside Laundry Area |
| Dining Description | Breakfast Nook, Dining Bar | Kitchen Description | Counter Laminate |
| Kitchen Appliances | B/I Range Elec, Dishwasher, Disposal, Refrigerator | No. Of Fireplaces | 1 |
| Fireplace Desc | Living Room |
| Miscellaneous |
| HOA | Yes | HOA Dues | 135 |
| HOA Payment Schedule | Monthly | Assoc. Dues Include | Association Mgmt, Common Areas, Exterior Maintenance, Ground Maintenance, Recreation Facil, Road, Roof, Swimming Pool |
| CC&Rs | Yes | Site Description | Regular Shape, Trees Many |
| Road Description | Public Maintained | Pool | No |
| Improvements | Sidewalk/Curb/Gutter | Miscellaneous | Covered |
| Air | Central | Heat | Central |
| Energy Features | Other | Water | Public Water Dist |
| Utilities | All Public | Sewer | In & Connected |
| Bonds/Assessments | Unknown | Restrictions | Exterior Alterations, Signs |
| Other Amenities | Clubhouse, Community Pool | Terms | Cash, Conventional |
| Security Features | Smoke Detector |
| Listing Information |
| On Market Date | 10/12/05 | Type Listing | Exclusive Right |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | Halfplex | ||||||||||
| Area | 10828 | Subdivision | Florin Vista 01 Exc M R | |||||||||||
| Beds | 3 | Approx Square Feet | 1058 Assessor/Auto-Fill | Baths(FH) | 2 (2 0) | Price/Sq Ft | 203.21 | |||||||
| Year Built | 1984 | Lot Sq Ft (approx) | 3485 | |||||||||||
| APN | 040-0230-015-0000 | Lot Acres (approx) | 0.080 | |||||||||||
| School County Sacramento | ELEM Sacramento Unified | JRHI Sacramento Unified | HIGH Sacramento Unified |
| Directions 99 SOUTH TO EAST ON 47TH AVE, 47TH TURN INTO ELDER CREEK, CONTINUE FOR ABOUT 2.0 MILES MAKE RIGHT ON COUGAR DR GO TO 6461. |
| Marketing Remark AFFORDABLE HOME for the right price for buyer or investor! NICE HALF PLEX, NEAR SCHOOL & PARK.SPACE for gardening in backyard. |
| Selling Price 215,000 | Selling Date 04/29/05 | Pending Date 03/26/05 |
| Original Price 219,900 | SP%LP 97.77 |
| Selling Information |
| Escrow Number | 76600602 | Escrow Company | CHICAGO TITLE CO |
| General Information |
| Zoning | R1a | Census Tract | 48.01 |
| Lot Dimensions | 0.00 | Subtype Description | Attached, Planned Unit Develop |
| Style Description | A-Frame, Contemporary | Construction | Wood |
| Foundation | Concrete Slab | Exterior | Wood |
| Roof Description | Comp Shingle | Stories | 1 Story |
| Garage | 1 Car Attached | House Faces | West |
| Baths Other | Shower Over Tub | Room Description | Separate Family Room |
| Floor Covering(s) | Carpet | Laundry Description | Inside Laundry Room |
| Dining Description | Formal Dining Room |
| Miscellaneous |
| HOA | No | CC&Rs | Yes |
| Site Description | Level | Road Description | Public Maintained |
| Pool | No | Horse Property | No |
| Improvements | Sidewalk/Curb/Gutter | Air | Central |
| Heat | Central | Energy Features | Other |
| Water | Public Water Dist | Utilities | All Public |
| Sewer | In & Connected | Bonds/Assessments | Unknown |
| Terms | Cash, Conventional | Security Features | Smoke Detector |
| Listing Information |
| On Market Date | 02/24/05 | Current Rent | 680 |
| Type Listing | Exclusive Right |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | Condo | ||||||||||
| Area | 10608 | Subdivision | CASITAS MANZANITA TOWNHOUSE | |||||||||||
| Beds | 2 | Approx Square Feet | 1166 Assessor/Auto-Fill | Baths(FH) | 3 (2 1) | Price/Sq Ft | 209.26 | |||||||
| Year Built | 1971 | Lot Sq Ft (approx) | 915 | |||||||||||
| APN | 232-0500-056-0000 | Lot Acres (approx) | 0.021 | |||||||||||
| School County Sacramento | ELEM San Juan Unified | JRHI San Juan Unified | HIGH San Juan Unified |
| Directions Manzanita to right on coyle second lelft on Via Casitas |
| Marketing Remark New Paint New linoleum New range Come see this very nice home.Ready for quick move in. |
| Selling Price 244,000 | Selling Date 09/27/05 | Pending Date 08/21/05 |
| Original Price 239,000 | SP%LP 102.09 |
| Selling Information |
| Escrow Number | 0000330324 | Escrow Company | First American Title |
| General Information |
| Zoning | residential | Lot Dimensions | REGULAR |
| Subtype Description | Attached, Remodeled/Updated, Townhouse | Style Description | Contemporary |
| Construction | Wood, Other | Foundation | Concrete Slab |
| Exterior | Stucco, Wood | Roof Description | Tar & Gravel |
| Stories | 2 Story | Garage | 1 Car Carport, Spaces 1 |
| House Faces | North | Baths Other | Shower Over Tub, Other |
| Master Bedroom | Shower Stall(s) | Room Description | Master Suite |
| Floor Covering(s) | Carpet, Linoleum/Vinyl | Laundry Description | Inside Laundry Area |
| Dining Description | Breakfast Nook, Living/Dining Combo | Kitchen Description | Counter Tile |
| Kitchen Appliances | Dishwasher, Disposal, Freestndng Rnge Gas | No. Of Fireplaces | 1 |
| Fireplace Desc | Gas Burning Log |
| Miscellaneous |
| HOA | Yes | HOA Dues | 140 |
| HOA Payment Schedule | Monthly | Assoc. Dues Include | Association Mgmt, Ground Maintenance |
| CC&Rs | Yes | Site Description | Level |
| Road Description | Public Maintained | Pool | No |
| Horse Property | Yes | Improvements | Sidewalk |
| Miscellaneous | Covered, Patio | Air | Central |
| Heat | Central | Energy Features | Other |
| Water | Public Water Dist | Utilities | All Public, Natural Gas |
| Sewer | In & Connected | Bonds/Assessments | Unknown |
| Restrictions | Signs | Terms | Cash, Conventional |
| Security Features | Smoke Detector |
| Listing Information |
| On Market Date | 08/06/05 | Type Listing | Exclusive Right |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | Condo | ||||||||||
| Area | 10621 | Subdivision | Crosswoods 07 | |||||||||||
| Beds | 2 | Approx Square Feet | 985 Assessor/Auto-Fill | Baths(FH) | 1 (1 0) | Price/Sq Ft | 252.79 | |||||||
| Year Built | 1978 | Lot Sq Ft (approx) | 2614 | |||||||||||
| APN | 229-0720-003-0000 | Lot Acres (approx) | 0.060 | |||||||||||
| School County Sacramento | ELEM San Juan Unified | JRHI San Juan Unified | HIGH San Juan Unified |
| Directions I80 TO GREENBACK EXIT, EAST ON GREENBACK, LFT ON AUBURN BLVD, RT ON SAN TOMAS, LFT ON LA COSTA, SECOND HOUSE ON RT SIDE! ANY QUESTIONS CALL AGENT! |
| Marketing Remark Crosswood Condos, community pool & clubhouse, nature trees, newer carpet & lino throughout, lg deck, eat-in-kitchen, cable TV included in HOA dues, gas range/oven, sidebyside refridge, garbage dspl, dishwasher, fireplace, washer & dryer in garage, garage door opener, HOA mows front yard! |
| Selling Price 249,000 | Selling Date 04/29/05 | Pending Date 03/03/05 |
| Original Price 249,000 | SP%LP 100.00 |
| Selling Information |
| Escrow Number | 12318813-804-LAI | Escrow Company | ALLIANCE TITLE |
| General Information |
| Zoning | R 1ap | Census Tract | 81.36 |
| Lot Dimensions | 0.00 | Disability Features | Grab Bars |
| Subtype Description | Attached, Planned Unit Develop | Style Description | Contemporary |
| Construction | Brick, Frame, Wood | Foundation | Concrete Slab |
| Exterior | Wood | Roof Description | Wood Shingle |
| Stories | 1 Story | Garage | 2 Car Attached, Garage Door Opener |
| House Faces | North | Baths Other | Shower Over Tub, Updated |
| Floor Covering(s) | Carpet, Linoleum/Vinyl | Laundry Description | Laundry In Garage |
| Dining Description | Breakfast Nook, Space In Kitchen | Kitchen Description | Counter Tile, Pantry |
| Kitchen Appliances | B/I Oven Gas, B/I Range Gas, Dishwasher, Disposal, Refrigerator B/I | No. Of Fireplaces | 1 |
| Fireplace Desc | Family Room, Piped Gas |
| Miscellaneous |
| HOA | Yes | HOA Dues | 245 |
| HOA Payment Schedule | Monthly | Assoc. Dues Include | Association Mgmt, Common Areas, Exterior Maintenance, Ground Maintenance, Insurance On Strctr, Recreation Facil, Roof |
| CC&Rs | Yes | Site Description | Trees Many, View Local |
| Site Location | Dead End | Road Description | Chip and Seal, Public Maintained |
| Pool | Yes | Pool Type | Other |
| Landscape | Auto Sprinkler Front, Fenced Back, Fenced Front, Low Maintenance | Horse Property | No |
| Improvements | Curbs/Gutters | Miscellaneous | Deck(s), Patio |
| Equipment | Refrigerator, Washer/Dryer | Air | Central |
| Heat | Central | Energy Features | None |
| Water | Public Water Dist | Utilities | All Public, Natural Gas |
| Sewer | In & Connected | Bonds/Assessments | Unknown |
| Other Amenities | Community Pool | Terms | Cash, Conventional |
| Security Features | Smoke Detector |
| Listing Information |
| On Market Date | 11/04/04 | Current Rent | 895 |
| Type Listing | Exclusive Right |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | 1 House on Lot | ||||||||||
| Area | 10843 | |||||||||||||
| Beds | 4 | Approx Square Feet | 1443 Assessor/Agt-Fill | Baths(FH) | 2 (2 0) | Price/Sq Ft | 202.36 | |||||||
| Year Built | 1979 | Lot Sq Ft (approx) | 6970 | |||||||||||
| APN | 203-0330-032-0000 | Lot Acres (approx) | 0.160 | |||||||||||
| School County Sacramento | ELEM Center Unified | JRHI Center Unified | HIGH Center Unified |
| Directions I 80 EAST TO LEFT ON ANTELOPE RIGHT ON WATT LEFT ON QUAIL PARK |
| Marketing Remark PRICED TO SELL. NEW TILE FLOORS. RED BRICK FIREPLACE. LARGE BACK YARD. NEW RANGE NEW DISHWASHER NEW COUNTER TOP IN KITCHEN SHARP. NEED A FIRST TIME BUYERS HOME? TAKE A LOOK. CLOSE TO SHOPPING, PUBLIC TRANSPORTATION |
| Selling Price 292,000 | Selling Date 08/18/06 | Pending Date 07/25/06 |
| Original Price 285,000 | SP%LP 101.04 |
| Selling Information |
| Escrow Number | 3419-2471931 | Escrow Company | First American Title |
| General Information |
| Zoning | SFR | Lot Dimensions | .00 |
| Subtype Description | Detached | Style Description | Contemporary |
| Construction | Wood | Foundation | Concrete Slab |
| Exterior | Wood | Roof Description | Comp Shingle |
| Stories | 1 Story | Garage | 2 Car Attached |
| Baths Other | Shower Over Tub | Master Bedroom | Shower Stall(s) |
| Floor Covering(s) | Carpet, Tile Floor | Laundry Description | Laundry In Garage |
| Dining Description | Formal Dining Room, Space In Kitchen | Kitchen Description | Counter Laminate |
| Kitchen Appliances | Dishwasher, Disposal, Freestndng Rnge Elec, Microwave B/I | No. Of Fireplaces | 1 |
| Fireplace Desc | Family Room |
| Miscellaneous |
| HOA | No | CC&Rs | Yes |
| Site Description | Level, Trees Few | Road Description | Public Maintained |
| Pool | No | Horse Property | No |
| Improvements | Curb(s), Sidewalk | Miscellaneous | Covered, Patio, Public Transport |
| Air | Central | Heat | Central |
| Energy Features | None | Water | Public Water Dist |
| Utilities | Other | Sewer | In & Connected |
| Bonds/Assessments | Unknown | Terms | Cash, Conventional |
| Security Features | Smoke Detector |
| Listing Information |
| On Market Date | 04/14/06 | Type Listing | Exclusive Right |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | 1 House on Lot | ||||||||||
| Area | 10838 | Subdivision | Pinedale Estates | |||||||||||
| Beds | 3 | Approx Square Feet | 1172 Estimate | Baths(FH) | 2 (2 0) | Price/Sq Ft | 278.16 | |||||||
| Year Built | 1989 | Lot Sq Ft (approx) | 5663 | |||||||||||
| APN | 226-0350-003-0000 | Lot Acres (approx) | 0.130 | |||||||||||
| School County Sacramento | ELEM Grant Joint Union | JRHI Grant Joint Union | HIGH Grant Joint Union |
| Directions I-80 Northgate ext, follow down past Main St. left on Sully right on Alii Way. House on right. |
| Marketing Remark 3 bedroom 2 bath home with new carpet and lino. Fireplace in living room, open space with kitchen and dining area. Large backyard ready for green thumb. Private separate entry to backyard from Master Suite. Good investment property |
| Selling Price 326,000 | Selling Date 06/27/05 | Pending Date 05/21/05 |
| Original Price 309,000 | SP%LP 105.50 |
| Selling Information |
| Escrow Number | 3403-1899001 | Escrow Company | First American |
| Status Modifier | MLS Entry Only (M) |
| General Information |
| Zoning | R1A | Lot Dimensions | unkown |
| Subtype Description | Other | Style Description | A-Frame |
| Construction | Frame, Wood | Foundation | Concrete Slab |
| Exterior | Wood | Roof Description | Comp Shingle |
| Stories | 1 Story | Garage | 2 Car Attached |
| Baths Other | Shower Over Tub | Master Bedroom | Shower Over Tub |
| Room Description | Master Suite | Floor Covering(s) | Carpet, Linoleum/Vinyl |
| Laundry Description | 220 Volt Hook-Up, Laundry In Garage | Dining Description | Dining/Family Combo, Space In Kitchen |
| Kitchen Description | Counter Laminate | Kitchen Appliances | Disposal |
| No. Of Fireplaces | 1 | Fireplace Desc | Living Room |
| Miscellaneous |
| HOA | No | CC&Rs | Yes |
| Site Description | Level, Regular Shape, Trees Few | Road Description | Paved, Public Maintained |
| Pool | No | Landscape | Auto Sprinkler Front, Fenced Back, Low Maintenance |
| Horse Property | No | Improvements | Sidewalk/Curb/Gutter |
| Equipment | Cable TV Available | Air | Central |
| Heat | Central | Energy Features | Dual Pane Full |
| Water | Public Water Dist, Water Meter On Site | Utilities | 220 Volts, All Public |
| Sewer | In & Connected | Bonds/Assessments | Unknown |
| Terms | Cash, Conventional |
| Listing Information |
| On Market Date | 05/19/05 | Type Listing | Exclusive Agency |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | 1 House on Lot | ||||||||||
| Area | 10838 | Subdivision | Cindy Woods | |||||||||||
| Beds | 3 | Approx Square Feet | 1521 Assessor/Auto-Fill | Baths(FH) | 2 (2 0) | Price/Sq Ft | 233.40 | |||||||
| Year Built | 1991 | Lot Sq Ft (approx) | 5227 | |||||||||||
| APN | 237-0540-022-0000 | Lot Acres (approx) | 0.120 | |||||||||||
| School County Sacramento | ELEM Grant Joint Union | JRHI Grant Joint Union | HIGH Grant Joint Union |
| Directions Norwood to right on Bell. Then right on May and Left on Dymic. |
| Marketing Remark Designer interior paint. Granite counters in Kitchen & Deep designer sink. Vaulted Ceilings.Tile entry.Double French doors.Energy saving reduced ultra violet window features.Floating Redwood deck. Recessed lighting in Liv Rm. Welcome to your new home! |
| Selling Price 355,000 | Selling Date 06/21/05 | Pending Date 05/03/05 |
| Original Price 349,900 | SP%LP 101.46 |
| Selling Information |
| Escrow Number | 3403-1899001 | Escrow Company | First American Title Company |
| General Information |
| Zoning | SFR | Lot Dimensions | ????? |
| Approx. Elevation | 1000 | Subtype Description | Detached, Remodeled/Updated |
| Style Description | Contemporary | Construction | Frame |
| Foundation | Concrete Slab | Exterior | Wood |
| Roof Description | Comp Shingle | Stories | 1 Story |
| Garage | 2 Car Attached | Baths Other | Double Sinks, Remodeled, Shower Stall(s), Tile |
| Master Bedroom | Double Sinks, Shower Stall(s), Walk-In Closet | Room Description | Great Room Concept |
| Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood Floors | Laundry Description | 220 Volt Hook-Up, Inside Laundry Area |
| Dining Description | Dining/Family Combo, Formal Dining Room | Kitchen Description | Counter Granite, Updated |
| Kitchen Appliances | Dishwasher, Disposal, Freestndng Rnge Gas, Plmbd For Ice Maker | No. Of Fireplaces | 1 |
| Fireplace Desc | Living Room, Piped Gas |
| Miscellaneous |
| HOA | No | CC&Rs | Yes |
| Site Description | Level, Regular Shape, Trees Many | Site Location | Below Snow Line |
| Road Description | Paved, Public Maintained | Pool | No |
| Landscape | Auto Sprinkler F & R, Back Landscaped, Fenced Back, Front Landscaped | Horse Property | No |
| Improvements | Sidewalk/Curb/Gutter | Miscellaneous | Covered, Deck(s), Patio, Public Transport |
| Equipment | Cable TV Installed, DSL Possible | Air | Central |
| Heat | Central, Natural Gas | Energy Features | Attic Fan, Ceiling Fan(s) |
| Water | Public Water Dist | Utilities | 220 Volts, All Public, Natural Gas |
| Sewer | In & Connected | Bonds/Assessments | Unknown |
| Special Information | Pest Ctrl Rpt Avail | Terms | Cash, Conventional |
| Security Features | Sec System Prewired, Smoke Detector |
| Room Dimensions |
| Master Bedroom Dim. | 16x16 | Bedroom 2 | 14x12 |
| Bedroom 3 | 9x11 | Living Room | 18x12 |
| Dining Room | 10x11 | Kitchen | 10x7 |
| Other Room 4 | Great Room | Other Room 4 Dim | 18x12 |
| Listing Information |
| On Market Date | 04/29/05 | Type Listing | Exclusive Right |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | 1 House on Lot | ||||||||||
| Area | 12202 | Subdivision | MARKHAM RAVINE ESTATES | |||||||||||
| Beds | 3 | Approx Square Feet | 1250 Seller | Baths(FH) | 2 (2 0) | Price/Sq Ft | 284.80 | |||||||
| Year Built | 1997 | |||||||||||||
| APN | 021-660-012-000 | Lot Acres (approx) | ||||||||||||
| School County Placer | ELEM Western Placer | JRHI Western Placer | HIGH Western Placer |
| Directions TAKE HWY 65 NORTH TO LINCOLN, MAKE LEFT ON 3RD ST, RIGHT ON JOINER PKWY, LFT ON NICOLAUS, RT ON LAKESIDE, LFT ON FLORADALE, RT ON MARKHAM RAVINE! |
| Marketing Remark *******NEW PRICE*******BEAUTIFUL 3BDRM, 2 BA, IN QUIET LINCOLN COMMUNITY. FAMILY RM W/FIREPLACE, FORMAL DINING AREA, OPEN KITCHEN WITH BREAKFAST-NOOK, & MUCH MORE. 1/2 BLOCK FROM MARKHAM RAVINE PARK, 2.5 MILES FROM LINCOLN HIGH SCHOOL. |
| Selling Price 356,000 | Selling Date 02/28/06 | Pending Date 01/28/06 |
| Original Price 354,900 | SP%LP 101.71 |
| Selling Information |
| Escrow Number | 772374 | Escrow Company | FIDELITY NATIONAL TILE COMP |
| Actual Sqft | 1250 | Sqft Source | Estimate |
| General Information |
| Zoning | SFR | Census Tract | 5.00 |
| Lot Dimensions | 0.00 | Subtype Description | Detached, Tract |
| Style Description | A-Frame, Contemporary | Construction | Wood |
| Foundation | Concrete Slab | Exterior | Stucco |
| Roof Description | Tile | Stories | 1 Story |
| Garage | 2 Car Attached, Garage Door Opener | House Faces | East |
| Baths Other | Shower Over Tub | Master Bedroom | Double Sinks, Shower Stall(s), Tile, Walk-In Closet |
| Floor Covering(s) | Carpet, Linoleum/Vinyl | Laundry Description | Laundry In Garage |
| Dining Description | Breakfast Nook, Dining/Family Combo, Formal Dining Area | Kitchen Description | Counter Tile, Pantry |
| Kitchen Appliances | B/I Oven Gas, B/I Range Gas, Dishwasher, Disposal | No. Of Fireplaces | 1 |
| Fireplace Desc | Family Room |
| Miscellaneous |
| HOA | No | CC&Rs | Yes |
| Site Description | Trees Few, View Local | Site Location | Below Snow Line |
| Road Description | Chip and Seal, Public Maintained | Pool | No |
| Landscape | Auto Sprinkler F & R, Fenced Back | Horse Property | No |
| Improvements | Sidewalk/Curb/Gutter | Miscellaneous | Covered, Patio |
| Equipment | Cable TV Available | Air | Central |
| Heat | Central | Energy Features | Ceiling Fan(s), Dual Pane Full, None |
| Water | Public Water Dist | Utilities | All Public, Natural Gas |
| Sewer | In & Connected | Bonds/Assessments | Unknown |
| Terms | Cash, Conventional | Security Features | Smoke Detector |
| Listing Information |
| On Market Date | 09/09/05 | Type Listing | Exclusive Right |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | 1 House on Lot | ||||||||||
| Area | 12678 | Subdivision | PARKLAND ESTATES | |||||||||||
| Beds | 3 | Approx Square Feet | 1730 Assessor/Agt-Fill | Baths(FH) | 3 (2 1) | Price/Sq Ft | 216.76 | |||||||
| Year Built | 1993 | |||||||||||||
| APN | 475-050-015-000 | Lot Acres (approx) | ||||||||||||
| School County Placer | ELEM Roseville Joint | JRHI Roseville Joint | HIGH Roseville Joint |
| Directions FROM HWY 65 TO PLEASANT GROVE EXIT GO LEFT, MAKE LEFT ON FOOTHILLS BLVD, GO 2.5 MILES TO RAND WAY, MAKE LEFT, GO TO 1269. |
| Selling Price 375,000 | Selling Date 05/20/05 | Pending Date 05/05/05 |
| Original Price 395,000 | SP%LP 94.94 |
| Selling Information |
| Escrow Number | 2122002888-JH | Escrow Company | OLD REPUBLIC TITLE COMPANY |
| General Information |
| Zoning | SFR | Census Tract | 210.08 |
| Lot Dimensions | 0.00 | Subtype Description | Detached, Planned Unit Develop, Tract |
| Style Description | A-Frame, Contemporary | Construction | Brick |
| Foundation | Concrete Slab | Exterior | Brick, Wood |
| Roof Description | Shake | Stories | 2 Story |
| Garage | 2 Car Attached | House Faces | North |
| Baths Other | Shower Over Tub, Tub | Master Bedroom | Double Sinks, Walk-In Closet |
| Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood Floors | Laundry Description | Inside Laundry Room |
| Dining Description | Breakfast Nook, Formal Dining Area | Kitchen Description | Counter Tile, Pantry |
| Kitchen Appliances | Disposal | No. Of Fireplaces | 1 |
| Fireplace Desc | Living Room |
| Miscellaneous |
| HOA | No | CC&Rs | Yes |
| Site Description | Level | Site Location | Below Snow Line |
| Road Description | Public Maintained | Pool | No |
| Landscape | Auto Sprinkler F & R | Horse Property | No |
| Improvements | Sidewalk/Curb/Gutter | Equipment | Cable TV Available, Refrigerator, Washer/Dryer |
| Air | Central | Heat | Central |
| Energy Features | Dual Pane Full | Water | Public Water Dist |
| Utilities | All Public | Sewer | In & Connected |
| Bonds/Assessments | Unknown | Terms | Cash, Conventional |
| Security Features | Smoke Detector |
| Listing Information |
| On Market Date | 05/05/05 | Current Rent | 1500 |
| Type Listing | Exclusive Right |
|
| Featured properties may not be listed by the office/agent presenting this brochure. | ||
| All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All Interested Persons should independently verify accuracy of above information. Copyright 2007, MetroList Services, Inc. Copyright ©2007 Rapattoni Corporation. All rights reserved. |
||
Client Detail with Addl Pics Report |
| Listings as of 06/08/07 at 2:52pm |
|
|
|
Prop Type | Residential | Prop Subtype(s) | 1 House on Lot | ||||||||||
| Area | 12747 | Subdivision | SUN CITY ROSEVILLE | |||||||||||
| Beds | 2 | Approx Square Feet | 1547 Assessor/Auto-Fill | Baths(FH) | 2 (2 0) | Price/Sq Ft | 258.24 | |||||||
| Year Built | 1996 | Lot Sq Ft (approx) | 6882 | |||||||||||
| APN | 479-070-020-000 | Lot Acres (approx) | 0.158 | |||||||||||
| School County Placer | ELEM Other | JRHI Other | HIGH Other |
| Directions Hwy 65 (N), Blue Oaks (W), Left Del Webb, Left Secret Garden Loop |
| Marketing Remark POPULAR SHASTA MODEL * THIS BEAUTIFULLY LANDSCAPED HOME INCLUDES GREAT ROOM, SEP. DINING, KIT. w/BKFST NOOK, WHITEWASHED CABS., CORIAN COUNTERS, ISLAND, DECO PAINT & WALL BORDER, REFER, MSTR w/DUAL SINKS & LG STALL SHOWER, COVERED REAR PATIO. |
| Selling Price 399,500 | Selling Date 04/12/05 | Pending Date 03/05/05 |
| Original Price 399,500 | SP%LP 100.00 |
| Selling Information |
| Escrow Number | 42469959-854 | Escrow Company | Financial Title Company |
| Actual Sqft | 1547 | Sqft Source | Other |
| Status Modifier | MLS Entry Only (M) |
| General Information |
| Zoning | RESIDENTIAL | Lot Dimensions | xx X xx |
| Builder | DEL WEBB | Disability Features | Grab Bars |
| Subtype Description | Retirement Community | Style Description | Contemporary |
| Construction | Frame | Foundation | Concrete Slab |
| Exterior | Stucco | Roof Description | Tile |
| Stories | 1 Story | Garage | 2 Car Attached |
| Baths Other | Shower Over Tub | Master Bedroom | Double Sinks, Shower Stall(s), Walk-In Closet |
| Room Description | Great Room Concept, Master Suite | Floor Covering(s) | Carpet, Linoleum/Vinyl |
| Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Laundry Room | Dining Description | Breakfast Nook, Formal Dining Area |
| Kitchen Description | Counter Other, Island, Pantry | Kitchen Appliances | B/I Range Elec, Dishwasher, Disposal, Microwave B/I, Refrigerator B/I, Self/Cont Cleang Ovn |
| Miscellaneous |
| HOA | Yes | HOA Dues | 113 |
| HOA Payment Schedule | Monthly | Assoc. Dues Include | Association Mgmt, Common Areas, Recreation Facil |
| CC&Rs | Yes | Site Description | Regular Shape |
| Road Description | Paved | Recreational Parking | RV Restrictions |
| Pool | No | Landscape | Auto Sprinkler F & R, Back Landscaped, Fenced Back, Front Landscaped |
| Improvements | Sidewalk/Curb/Gutter, Street Lights | Miscellaneous | Covered, Patio, Public Transport, Window Furnishings |
| Equipment | Cable TV Installed, Refrigerator | Air | Central |
